Understanding invoice statuses
Last reviewed: 2026-06-26
Scope: How to read Inbound, Outbound, and Request status groups in JomeInvoice.
Every invoice or request in JomeInvoice has a status that tells you where it is in its lifecycle. The easiest way to read statuses is by category: Inbound, Outbound, and Request.
Inbound statuses
Inbound records have entered JomeInvoice but have not completed outbound submission to LHDN.
| Status | What it means | What to do |
|---|---|---|
| Draft | Invoice is saved in JomeInvoice and not yet submitted | Review, edit, submit, or include it in the next relevant workflow |
| Tagged | Invoice has been tagged for a consolidation or follow-up flow | Continue the consolidation or review process |
| Failed | The inbound record could not be processed successfully | Check the error reason, fix the source data, and upload or create it again |
Outbound statuses
Outbound records are in the submission and post-submission workflow.
| Status | What it means | What to do |
|---|---|---|
| All | Shows every outbound record in the current view | Use this when you do not want to filter by status |
| Draft | Outbound invoice is prepared but not yet queued for submission | Review and submit when ready |
| Queue | Invoice is queued for submission or waiting for LHDN processing | Wait for the next status update |
| Error | JomeInvoice could not complete the outbound submission flow | Check the error, fix the invoice, and resubmit if available |
| Valid | LHDN accepted the invoice and issued the validation result | Send or share the invoice as needed |
| Invalid | LHDN rejected the invoice with a validation error | Check Activity Trail, fix the error, and resubmit if available |
| Cancelled | The invoice was cancelled after it had become valid | Reissue a corrected invoice or note if needed |
Request statuses
Request records come from buyer e-invoice request links or QR codes.
| Status | What it means | What to do |
|---|---|---|
| All | Shows every request in the current view | Use this when you do not want to filter by status |
| New | A buyer submitted a new request | Review the submitted details |
| Validated | The request details have passed validation | Continue approval or invoice creation |
| Invalidated | The request details did not pass validation | Review the issue and ask the buyer to correct details if needed |
| Rejected | The request was rejected | Review the reason if the buyer follows up |